Consumption of 150 Grade Fuel - Barrels
 UK consumptionNorth West Europe
June 1944184,000 (25,205 tons)
July 1944283,000 (38,767 tons)
August 1944218,000 (29,863 tons)
September 1944169,000 (23,150 tons)
October 1944183,000 (25,068 tons)
November 1944140,000 (19,178 tons)
December 1944193,000 (26,438 tons)
January 1945138,000 (18,904 tons) of which 15,000 (2,054 tons)
February 1945148,000 (20,273 tons) of which 17,000 (2,328 tons
March 1945201,000 (27,534 tons) of which 52,000 (7,123 tons)
April 1945208,000 (28,493 tons) of which 89,000 (12,191 tons)
May 194549,000 (6,712 tons) of which 32,000 (4,383 tons)

UK = 8th AAF and ADGB. Northwest Europe = 2nd TAF.

Other figures.

August 1944USAAF 182,000 (24,931 tons)RAF 49,000 (6712 tons)
October 1944 estimatedUSAAF 225,000RAF 45,000
December 1944 issuesUSAAF 133,000RAF 0
December 1944 exportsUSAAF 8,000RAF 88,000
December 1944 issues on continent.USAAF 0RAF 13,000

7.3 Barrels = 1 ton.

Data from POWE 33/990 33/991 33/992 33/985

150 Grade Fuel