Fw 190 Report No. 234 Air Ministry and M.A.P., 5 August 1942 | ![]() |
Performance of Fw 190 Fighter, Report No. 2092 Air Ministry A.I.2(g), 11 August 1942 | ![]() |
FW 190 Aa-3 mit BMW 801 D Baubeschreibung Nr 1060, 26 November 1942 Focke-Wulf Flugzeugbau | ![]() |
FW 190 Aa-3 mit BMW 801 D Steigleistungen & Geschwindigkeiten, 26 November 1942 Focke-Wulf Flugzeugbau | ![]() |
FW 190 mit BMW 801D Normaljäger, 29.11.42 | ![]() |
Vorläufige Flugstrecken FW 190 A-3 mit BM 801-D motor | ![]() |
Engine Limitations for BMW 801 C/D Handbuch für die Flugmoteren BMW 801 C und BMW 801 D BMW Flugmotorenbau-Gesellschaft m.b.H, May 1942 | ![]() |
Fw 190A Speed and Climb, RAE & Focke-Wulf Data, 7/10/43 | ![]() |
F.W.190 A-3 (BMW.801D) Performance Tests Royal Aircraft Establishment, 21 December 1943 | ![]() |
The effect of compressibility on the drags of external stores carried on the F.W. 190 RAE Technical Note No. Aero 1387 | ![]() |
Flight Report Fw 190/528 High Altitude Fighter Flugbericht Fw 190/528 Höhenjäger | ![]() |
Bespr.Nr. 176 v. 12.10.1942 notes: Approval of the BMW 801 D at full power. Based on experience to date in its present form, the approval of the BMW 801 D at full power without “Blenden” can be answered for under the following stated conditions: Chrome-plated valves, Bosch spark plugs, fixed spark plug sockets preferably latest rolled version, nitrated blades in supercharger, strengthened starter shafts. Subject to a reexamination of the empirical data the following procedure is agreed upon. There is uncertainty as to the best translation of Blenden in an engine context. Presumably it is an orifice, screen or restricted opening/fitting on the BMW 801 D engine. Another possibility is that Blenden were installed inside the cowling to change the cooling airflow, which might explain the difference between field-modified and new-production aircraft. |
Actual Strength First of the Month |
Incoming |
Outgoing |
Actual Strength Last of Month |
|||||||||
Date | Number | Model | Total | New Production |
Repaired | From Other Units | Total | Enemy Action | Other Causes | Overhaul | To Other Units | Number |
Stab/JG1 | ||||||||||||
7.42 | 0 | Fw 190A-3 | 2 | 2 | - | - | - | - | - | - | - | 2 |
8.42 | 2 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 2 |
9.42 | 2 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 2 |
10.42 | 2 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 2 |
11.42 | 2 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 2 |
12.42 | 2 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 2 |
1.43 | 2 2 |
Fw 190A-3 Fw 190A-4 |
- | - | - | - | 1 | - | - | - | 1 | 3 |
2.43 | 3 | Fw 190A-3 Fw 190A-4 |
- | - | - | - | 1 | - | - | - | 1 | 2 |
3.43 | 2 | Fw 190A-3 Fw 190A-4 |
- | - | - | - | - | - | - | - | - | 2 |
II./JG1 | ||||||||||||
6.42 | 0 | Fw 190A-3 | 13 | 13 | - | - | - | - | - | - | - | 13 |
7.42 | 13 | Fw 190A-3 | - | - | - | - | 1 | - | - | - | 1 | 12 |
8.42 | 12 | Fw 190A-3 | - | - | - | - | 3 | 1 | - | 2 | - | 9 |
9.42 | 9 | Fw 190A-3 | 1 | - | 1 | - | 7 | - | - | - | 7 | 3 |
10.42 | 3 | Fw 190A-3 | - | - | - | - | 3 | - | - | - | 3 | 0 |
3.43 | 34 | Fw 190A-4 Fw 190A-3 Fw 190A-5 |
2 - 7 |
- - 7 |
- - - |
2 - - |
8 1 - |
2 - - |
2 - - |
2 1 - |
2 - - |
24 3 7 |
4.43 | 3 | Fw 190A-3 | 1 | - | 1 | - | - | - | - | - | - | 4 |
5.43 | 4 | Fw 190A-3 | 1 | - | - | 1 | 2 | 1 | - | 1 | - | 3 |
6.43 | 3 | Fw 190A-3 | - | - | - | - | 1 | - | - | - | 1 | 2 |
7.43 | 2 | Fw 190A-3 | - | - | - | - | 2 | - | - | - | 2 | 0 |
III./JG1 | ||||||||||||
6.42 | 0 | Fw 190A-3 | 15 | 15 | - | - | - | - | - | - | - | 15 |
7.42 | 15 | Fw 190A-3 | 1 | 1 | - | - | - | - | - | - | - | 16 |
8.42 | 16 | Fw 190A-3 | - | - | - | - | 1 | - | - | 1 | - | 15 |
9.42 | 15 | Fw 190A-3 | - | - | - | - | 1 | - | - | 1 | - | 14 |
10.42 | 14 | Fw 190A-3 | 9 | - | 1 | 8 | 1 | - | - | 1 | - | 22 |
11.42 | 22 | Fw 190A-3 | 3 | - | - | 3 | 6 | - | 3 | - | 3 | 19 |
12.42 | 19 | Fw 190A-3 | - | - | - | - | 7 | - | 1 | - | 6 | 12 |
1.43 | 12 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 12 |
2.43 | 12 | Fw 190A-3 | - | - | - | - | 8 | - | - | - | 8 | 4 |
3.43 | 4 | Fw 190A-3 | - | - | - | - | 4 | - | - | - | 4 | 0 |
Stab/JG2 | ||||||||||||
5.42 | 0 | Fw 190A-3 | 1 | 1 | - | - | - | - | - | - | - | 1 |
6.42 | 1 | Fw 190A-3 | 1 | 1 | - | - | 1 | - | - | - | 1 | 1 |
7.42 | 1 | Fw 190A-3 | 22 | 22 | - | - | 15 | - | - | - | 15 | 8 |
8.42 | 8 | Fw 190A-3 | 20 | 19 | - | 1 | 21 | - | - | - | 21 | 7 |
9.42 | 7 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 7 |
10.42 | 7 | Fw 190A-3 | - | - | - | - | 1 | - | - | - | 1 | 6 |
11.42 | 6 | Fw 190A-3 | - | - | - | - | 3 | - | - | - | 3 | 3 |
12.42 | 3 | Fw 190A-3 | 4 | - | - | 4 | - | - | - | - | - | 7 |
1.43 | 7 | Fw 190A-3 | 3 | - | - | 3 | 8 | - | - | - | 8 | 2 |
2.43 | 2 | Fw 190A-3 | - | - | - | - | 2 | - | - | - | 2 | 0 |
I./JG2 | ||||||||||||
6.42 | 0 | Fw 190A-3 | 6 | 6 | - | - | - | - | - | - | - | 6 |
7.42 | 6 | Fw 190A-3 | 18 | 15 | - | 3 | 2 | - | 1 | - | 1 | 22 |
8.42 | 22 | Fw 190A-3 | 16 | 3 | - | 13 | 10 | 6 | 4 | - | - | 28 |
9.42 | 28 | Fw 190A-3 | 14 | 1 | 2 | 11 | 4 | 1 | 2 | 1 | - | 38 |
10.42 | 38 | Fw 190A-3 | 1 | - | - | 1 | 4 | 1 | 3 | - | - | 35 |
11.42 | 35 | Fw 190A-3 | - | - | - | - | 20 | - | 4 | - | 16 | 15 |
12.42 | 15 | Fw 190A-3 | - | - | - | - | 11 | - | 1 | - | 10 | 4 |
1.43 | 4 | Fw 190A-3 | - | - | - | - | 4 | - | - | - | 4 | 0 |
2.43 | 1 | Fw 190A-3 | - | - | - | - | 1 | - | - | - | 1 | 0 |
II./JG2 | ||||||||||||
4.42 | 0 | Fw 190A-3 | 2 | 2 | - | - | - | - | - | - | - | 2 |
5.42 | 2 | Fw 190A-3 | 2 | 2 | - | - | - | - | - | - | - | 4 |
6.42 | 4 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 4 |
7.42 | 4 | Fw 190A-3 | 12 | - | - | 12 | - | - | - | - | - | 16 |
8.42 | 16 | Fw 190A-3 | 11 | 2 | - | 9 | 4 | 2 | 2 | - | - | 23 |
9.42 | 23 | Fw 190A-3 | 16 | - | - | 16 | 5 | 1 | 3 | - | 1 | 34 |
10.42 | 34 | Fw 190A-3 | 2 | - | 1 | 1 | 4 | 2 | 2 | - | - | 32 |
11.42 | 7 32 2 |
Fw 190A-2 FW 190A-3 Bf 109G1R2 |
7 | - | - | 7 | 30 | 9 | 17 | 4 | - | 18 |
12.42 | 18 | Fw 190A-2 Fw 190A-3 |
14 | - | 14 | - | 22 | 5 | 17 | - | - | 10 |
1.43 | 10 | Fw 190A-3 | 5 | - | 5 | - | 8 | 2 | 6 | - | - | 7 |
2.43 | 7 | Fw 190A-3 | - | - | - | - | 3 | 2 | - | 1 | - | 4 |
3.43 | 4 | Fw 190A-3 | - | - | - | - | 4 | - | - | - | 4 | 0 |
III./JG2 | ||||||||||||
5.42 | 0 | Fw 190A-3 | 4 | 4 | - | - | 1 | - | 1 | - | - | 3 |
6.42 | 3 | Fw 190A-3 | 1 | - | - | 1 | 1 | 1 | - | - | - | 3 |
7.42 | 3 | Fw 190A-3 | 5 | 1 | - | 4 | 1 | - | 1 | - | - | 7 |
8.42 | 7 | Fw 190A-3 | 6 | - | - | 6 | - | - | - | - | - | 13 |
9.42 | 13 | Fw 190A-3 | 11 | - | - | 11 | 1 | - | 1 | - | - | 23 |
10.42 | 23 | Fw 190A-3 | 2 | - | - | 2 | 7 | 2 | 2 | - | 3 | 18 |
11.42 | 18 | Fw 190A-3 | 2 | - | - | 2 | 9 | 5 | 1 | - | 3 | 11 |
12.42 | 11 | Fw 190A-3 | 1 | - | - | 1 | 5 | 1 | 1 | - | 3 | 7 |
1.43 | 7 | Fw 190A-3 | 3 | - | - | 3 | 2 | - | 1 | 1 | - | 8 |
2.43 | 8 | Fw 190A-3 | 1 | - | - | 1 | 3 | 1 | 2 | - | - | 6 |
3.43 | 6 | Fw 190A-3 | 2 | - | 1 | 1 | - | - | - | - | - | 8 |
4.43 | 8 | Fw 190A-3 | - | - | - | - | 6 | - | - | - | 6 | 2 |
5.43 | 2 | Fw 190A-3 | - | - | - | - | 2 | - | - | - | 2 | 0 |
I./JG5 | ||||||||||||
6.42 | 0 | Fw 190A-2/3 | 8 | 8 | - | - | - | - | - | - | - | 8 |
7.42 | 8 | Fw 190A-2 Fw 190A-3 |
31 | 29 | 2 | - | 5 | - | 5 | - | - | 16 18 |
8.42 | 18 | Fw 190A-3 | 3 | 2 | 1 | - | 3 | - | 3 | - | - | 18 |
9.42 | 18 | Fw 190A-3 | 2 | 2 | - | - | 2 | - | 1 | 1 | - | 18 |
10.42 | 18 | Fw 190A-3 | 7 | 7 | - | - | 1 | - | 1 | - | - | 24 |
11.42 | 24 | Fw 190A-3 | 1 | - | 1 | - | 5 | - | 1 | 4 | - | 20 |
 12.42 | 20 | Fw 190A-3 | 3 | - | 3 | - | 1 | - | - | 1 | - | 22 |
1.43 | 22 | Fw 190A-3 | - | - | - | - | 5 | - | 5 | - | - | 17* |
2.43 | 23 | Fw 190A-3 | 2 | - | 2 | - | 2 | - | 2 | - | - | 23 |
3.43 | 23 | Fw 190A-3 | 4 | - | 4 | - | 5 | - | 5 | - | - | 22 |
4.43 | 22 | Fw 190A-3 | 4 | - | 4 | - | 11 | - | 6 | - | 5 | 15 |
5.43 | 15 | Fw 190A-3 | - | - | - | - | 5 | - | 5 | - | - | 10 |
6.43 | 10 | Fw 190A-3 | 1 | - | - | 1 | 2 | - | - | - | 2 | 9 |
7.43 | 9 | Fw 190A-3 | 1 | - | 1 | - | 10 | - | 1 | - | 9 | 0 |
IV./JG5 | ||||||||||||
8.42 | 0 | Fw 190A-3 | 13 | 13 | - | - | - | - | - | - | - | 13 |
9.42 | 13 | Fw 190A-3 | 4 | 3 | 1 | - | 3 | - | 3 | - | - | 14 |
10.42 | 14 | Fw 190A-3 | 5 | 4 | - | 1 | 1 | - | 1 | - | - | 18 |
11.42 | 18 | Fw 190A-3 | - | - | - | - | 1 | - | 1 | - | - | 17 |
12.42 | 17 | Fw 190A-3 | 2 | 1 | 1 | - | 4 | - | 2 | - | 2 | 15 |
1.43 | 15 | Fw 190A-3 | - | - | - | - | 12 | - | 1 | - | 11 | 3 |
2.43 |
13 3 |
Fw 190A-2 Fw 190A-3 |
2 | - | 2 | - | 1 | - | 1 | - | - | 11 6 |
3.43 | 6 | Fw 190A-3 | 1 | - | 1 | - | - | - | - | - | - | 7 |
4.43 | 7 | Fw 190A-3 | 5 | - | 5 | - | - | - | - | - | - | 12 |
5.43 | 12 | Fw 190A-3 | 5 | - | 5 | - | 3 | - | 3 | - | - | 14 |
6.43 | 14 | Fw 190A-3 | 3 | - | 1 | 2 | 4 | - | 2 | - | 2 | 13 |
7.43 | 13 | Fw 190A-3 | 11 | - | 1 | 10 | 7 | - | 3 | - | 4 | 17 |
8.43 | 17 | Fw 190A-3 | 2 | - | 2 | - | 6 | - | 2 | - | 4 | 13 |
9.43 | 13 | Fw 190A-3 | 3 | - | 2 | 1 | 3 | - | 1 | 1 | 1 | 13 |
10.43 | 13 | Fw 190A-3 | 3 | - | 1 | 2 | 4 | - | 1 | - | 3 | 12 |
11.43 | 12 | Fw 190A-3 | 1 | - | 1 | - | 2 | - | 1 | 1 | - | 11 |
12.43 | 11 | Fw 190A-3 | 4 | - | 2 | 2 | 3 | - | 3 | - | - | 12 |
1.44 | 12 | Fw 190A-3 | 3 | - | 2 | 1 | 8 | - | 3 | 2 | 3 | 7 |
2.44 | 7 | Fw 190A-3 | 7 | - | 3 | 4 | 8 | - | 5 | 1 | 2 | 6 |
3.44 | 6 | Fw 190A-3 | 1 | - | 1 | - | 1 | - | - | 1 | - | 6 |
4.44 | 6 | Fw 190A-3 | - | - | - | - | 3 | - | 2 | 1 | - | 3 |
5.44 | 3 | Fw 190A-3 | 4 | - | 4 | - | 2 | 1 | - | 1 | - | 5 |
6.44 | 5 | Fw 190A-3 | 4 | - | 3 | 1 | 1 | - | - | 1 | - | 8 |
7.44 | 8 | Fw 190A-3 | 3 | - | 3 | - | - | - | - | - | - | 11 |
8.44 | 11 | Fw 190A-3 | 2 | - | 2 | - | 2 | - | - | 2 | - | 11 |
9.44 | 11 | Fw 190A-3 | 3 | - | 1 | 2 | 8 | - | 2 | - | 6 | 6 |
10.44 | 6 | Fw 190A-3 | 4 | - | 1 | 3 | 4 | - | 1 | - | 3 | 6 |
11.44 | 6 | Fw 190A-3 | 5 | - | 5 | - | 8 | - | 2 | - | 6 | 3 |
12.44 | 3 | Fw 190A-3 | - | - | - | - | 1 | - | 1 | - | - | 2 |
Stab/JG26 | ||||||||||||
4.42 | 0 | Fw 190A-3 | 1 | 1 | - | - | - | - | - | - | - | 1 |
5.42 | 1 | Fw 190A-3 | 5 | 5 | - | - | 1 | 1 | - | - | - | 5 |
6.42 | 5 | Fw 190A-3 | 2 | 1 | 1 | - | - | - | - | - | - | 7 |
7.42 | 7 | Fw 190A-3 | - | - | - | - | 2 | - | - | - | 2 | 5 |
8.42 | 5 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 5 |
9.42 | 5 | Fw 190A-3 | - | - | - | - | 5 | - | - | - | 5 | 0 |
I./JG26 | ||||||||||||
4.42 | 0 | Fw 190A-3 | 1 | 1 | - | - | - | - | - | - | - | 1 |
5.42 | 1 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 1 |
6.42 | 1 | Fw 190A-3 | 2 | - | 2 | - | - | - | - | - | - | 3 |
7.42 | 3 | Fw 190A-3 | 7 | 5 | - | 2 | 1 | - | - | 1 | - | 9 |
8.42 | 9 | Fw 190A-3 | 11 | 9 | 2 | - | 7 | 1 | 1 | 2 | 3 | 13 |
9.42 | 13 | Fw 190A-3 | 1 | - | 1 | - | 14 | - | 1 | - | 13 | 0 |
II./JG26 | ||||||||||||
3.42 | 0 | Fw 190A-3 | 3 | 3 | - | - | - | - | - | - | - | 3 |
4.42 | 3 | Fw 190A-3 | 5 | 5 | - | - | 2 | 1 | 1 | - | - | 6 |
5.42 | 6 | Fw 190A-3 | 2 | 2 | - | - | - | - | - | - | - | 8 |
6.42 | 8 | Fw 190A-3 | - | - | - | - | 6 | - | - | 6 | - | 2 |
7.42 | 2 | Fw 190A-3 | 17 | 12 | 5 | - | - | - | - | - | - | 19 |
8.42 | 19 | Fw 190A-3 | 17 | 9 | 8 | - | 9 | 4 | 4 | 1 | - | 27 |
9.42 | 27 | Fw 190A-3 | 13 | - | 6 | 7 | 26 | - | 3 | 1 | 22 | 14 |
10.42 | 14 | Fw 190A-3 | - | - | - | - | 14 | 1 | - | - | 13 | 0 |
III./JG26 | ||||||||||||
4.42 | 0 | Fw 190A-3 | 4 | 4 | - | - | - | - | - | - | - | 4 |
5.42 | 4 | Fw 190A-3 | 4 | 4 | - | - | - | - | - | - | - | 8 |
6.42 | 8 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 8 |
7.42 | 8 | Fw 190A-3 | 19 | 11 | 8 | - | 1 | - | 1 | - | - | 26 |
8.42 | 26 | Fw 190A-3 | 9 | 4 | 2 | 3 | 4 | 1 | 1 | 2 | - | 31 |
9.42 | 31 | Fw 190A-3 | 2 | - | 2 | - | 33 | - | 1 | 2 | 30 | 0 |
Stab/JG51 | ||||||||||||
11.42 | 5 | Bf 109F-2 Fw 190A-3 |
4 | - | - | 4 | 4 | - | 1 | - | 3 | 1 4 |
12.42 | 4 | Fw 190A-3 | - | - | - | - | - | - | - | - | - | 4 |
1.43 | 4 | Fw 190A-3 | - | - | - | - | 4 | 1 | 1 | - | 2 | 0 |
I./JG51 | ||||||||||||
8.42 | 0 | Fw 190A-3 | 32 | 32 | - | - | - | - | - | - | - | 32 |
9.42 | 32 | Fw 190A-3 | 1 | 1 | - | - | 2 | 1 | 1 | - | - | 31 |
10.42 | 31 | Fw 190A-3 | 1 | 1 | - | - | 6 | 2 | 4 | - | - | 26 |
11.42 | 26 | Fw 190A-3 | 6 | - | 6 | - | 10 | - | 10 | - | - | 22 |
12.42 | 22 | Fw 190A-3 | 11 | 3 | 3 | 5 | 10 | 6 | 4 | - | - | 23 |
1.43 | 23 | Fw 190A-3 | 6 | - | 3 | 3 | 4 | 1 | 3 | - | - | 25 |
2.43 | 25 | Fw 190A-3 | 5 | 2 | 3 | - | 15 | 1 | - | 5 | 9 | 15 |
3.43 | 15 | Fw 190A-3 | 1 | - | 1 | - | 15 | 2 | 9 | - | 4 | 1 |
4.43 | 1 | Fw 190A-3 | - | - | - | - | 1 | - | 1 | - | - | 0 |
II./JG51 | ||||||||||||
11.42 | 0 | Fw 190A-3 | 5 | - | - | 5 | - | - | - | - | - | 5 |
12.42 | 5 | Fw 190A-3 | - | - | - | - | 5 | - | - | - | 5 | 0 |
III./JG51 | ||||||||||||
11.42 | 0 | Fw 190A-3 | 7 | - | - | 7 | 1 | - | 1 | - | - | 6 |
12.42 | 6 | Fw 190A-3 | 5 | 5 | - | - | - | - | - | - | - | 11 |
1.43 | 11 | Fw 190A-3 | 8 | - | - | 8 | 3 | 1 | 2 | - | - | 16 |
2.43 | 16 | Fw 190A-3 | 9 | - | 2 | 7 | - | - | - | - | - | 25 |
3.43 | 15 25 |
Fw 190A-2 Fw 190A-3 |
16 | - | 9 | 7 | 32 | 10 | 14 | - | 8 | 24 |
4.43 | 24 | Fw 190A-2 Fw 190A-3 |
1 1 |
- - |
1 1 |
- - |
1 5 |
- - |
- 1 |
1 4 |
- - |
7 13 |
5.43 | 13 | Fw 190A-3 | - | - | - | - | 13 | - | - | 12 | 1 | 0 |
© 2007 WWIIaircraftperformance.org. All Rights Reserved