Horizontalgeschwindigkeit über der Flughöhe, Normaljäger Fw 190 A-5 20.10.1943 | Level Speed: MPH / km/h
352 mph at Sea Level | 567 at 0 meters
| 408 mph at 20,669' | 656 at 6.3 km
| Steiggeschwindigkeit u. Steigzeit über
| der Flughöhe, Normaljäger Fw 190 A-5 20.10.1943
| Climb: feet/min. / m/s
| 2,938 at Sea Level | 15.0 at 0 meters
| 2,997 at 2,953' | 15.3 at .9 km
| Flugzeug-Entwicklungs-Blatt FW 190 (J) | GL/C-E2, 1.11.44
| Level Speed: MPH / km/h
| 351 mph at Sea Level | 565 at 0 meters
| 407 mph at 20,669' | 655 at 6.3 km
| Climb: feet/min. / m/s
| 3,290 at SL | 16.8 at 0 meters
| Zusammenstellung der wichtigsten
| Flugleistungen der Normaljäger Fw 190 mit BMW 801 D
| Level Speed: MPH / km/h
| 352 mph at Sea Level | 567 at 0 meters
| 408 mph at 20,669' | 656 at 6.3 km
|
Fw 190 A-5/A-6 Flugzeug-Handbuch | (Stand August 1943) Ausgabe Dezember 1943
| Level Speed: MPH / km/h
| 348 mph at Sea Level | 560 at 0 meters
| 410 mph at 20,669' | 660 at 6.3 km
| |
Deliveries of the Fw 190 A-5 began in January 1943 when II./JG 2 received two aircraft. Production quickly picked up in the months following and deliveries of new production Fw 190 A-5’s to operational units peaked in April 1943. By the summer of 1943 JG 1, JG 2, JG 11, JG 26, JG 51, JG 54, JG 300, JG 301 and SKG 10 were, to varying degrees, equipped with the Fw 190 A-5. Some units were using small numbers of the type well into 1944. The Fw 190 production overview (Produktionsübersicht Fw 190) states that A-5 production was completed at the following factories at the times specified: Arado - March 43; Fieseler - May 43; Focke-Wulf - June 43; AGO - August 43. Altogether 723 Fw 190 A-5’s were built. 601 G-2 (A-5/U8) fighter bombers were also built. The Fw 190 A-5 aircraft description sheet dated 1.11.44 (Flugzeug-Entwicklungs-Blatt FW 190) gives maximum level speed performance as 565 km/h (351 mph) at sea level and 655 km/h at 6.3 km (407 mph at 20,669 feet). However, the Fw 190 had the possibility of boosting speed at low levels by employing "C3 injection ". The additional fuel required was supplied from a t-fitting and regulated by the fuel pressure control box (see Abb. 2a: C3_Kraftstoffzusatz-Einspritzanlage). The fuel pump though was incapable of providing sufficient fuel for high gear operation with C-3 injection and it could not be used for climbing due to inadequate engine cooling. Use of C-3 injection in low blower gear was cleared sometime around the middle of 1943, principally for fighter bombers. The changes required were minor according to the Focke-Wulf modification instruction (Änderungsanweisung 104). By August 1943 the Reichsluftfahrtsministeriem (RLM) was satisfied with the reliability and performance gains of C-3 injection and ordered that an instruction be written for the Fw 190 A-4 Aircraft Handbook. The C3 injection could be used continuously for approximately 10-15 minutes. The pilot had to make certain that the temperatures did not rise over 85 degrees. Fuel consumption increased by approximately 70 litres per 5 minutes use of C3 injection. While we have no concrete numbers today, it is known that many Fw 190 fighter bombers used this injection at low level while utilizing 1,65 ata engine boost. The Rechlin evaluation center tested a number of Fw 190s using C3 injection during the summer of 1943. The various aircraft tested demonstrated speed increases averaging from 30 to 45 km/h (19 to 28 mph). Normally it could be used up to a height of 1 km / 3,300 feet. For example, as reported in E´Stelle Rechlin Bericht Nr. 182929/43 dated 28.10.43, Rechlin obtained a speed of 570 km/h (355 mph) at sea level with Fw 190 No. 231 and could keep up this speed to 3,300 feet. The report also noted that increased emergency power was already being used operationally (Gegen die bereits erfolgte Zulassung der erhöhten Notleistung für den Notfall beim Fronteinsatz bestehen keine Bedenken). Focke-Wulf tested Fw 190 A-5/U8 No. 1428 with C3 and reached a speed of 578 km/h (360 mph) at sea level. This aircraft was equipped with a ETC 501 rack under the fuselage and two Messerschmitt locks without drop tanks. Focke-Wulf recorded that BMW had cleared C3 injection for use with the high blower gear as of 20.1.1944. When a Fw 190 A had theses changes for C3 injection they could use it for both gears. So the performance chart of the Fw 190 looks very similar to the Fw 190 with higher boost pressure 1,58/1,65 ata (without C3 injection). Due to problems with the fuel pump and engine cooling, however, the boost pressure increase in high blower gear without C3 injection was only released in June 1944. It should be noted that while the Fw 190 A-8 entered service in April 1944, Focke-Wulf’s Technical description No. 284 for the Fw 190 A-8 dated 30.11.44 states Fw 190 A-8’s were equipped with increased emergency power utilizing 1.58/1.65 ata as of July 1944. Following completion of Fw 190 A-5 serial production, brief trials were carried out from 30.8.43 – 1.9.43 of a Fw 190 A5 equipped with a BMW 801D engine operating at 1.58/1.65 ata erhöhte Notleistung. Charts prepared by BMW dated 26.11.43 presenting the results of these trials show maximum speeds obtained were 578 km/h (359 mph) at sea level and 680 km/h (423 mph) at 5.2 km (17,000 feet). However, the Fw 190 A-5/A-6 aircraft handbook issued in December 1943 notes the engine limitations for Start und Notleistung (3 minutes) as 1,42 ata with maximum speeds being 560 km/h (348 mph) at sea level and 660 km/h (410 mph) at 6300 meters (20,669 feet). It should be noted, however, that Part 7 of the handbook (Triebwerksbedien- und Versorgungsanlage) contains the possibility of the C3 injection with the higher boost pressure. By using the ÄAnw 104 the C3 injection could used for 10-15 minutes up to the height of 1 km with the A-5. It is also apparent from the Fw 190 A-5 Flugzeug-Entwicklungs-Blatt dated 1 November 1944 that 1.58/1.65 ata was not cleared for service use for this varient up to the date of this publication. German climb figures for the Fw 190 A-5 as shown in the table and charts above are generally given assuming climb and combat power (Steig- und Kampfleistung) engine settings of 1.32 ata and 2400 RPM. The Steigflug section of the Fw 190 A-1 - A-8 Bedienvorschrift-Fl from February 1944, however, states that it was possible to climb with emergency power for 3 minutes with all Fw 190 A production series. Climb rate for the Fw 190 A-5 utilizing emergency power was approximately 1,5 - 2 m/s faster than the A-8 climb with emergency power, therefore, best climb rate at sea level would have been on the order of 3,662 - 3,760 ft/min (18.7 to 19.2 m/s) for the Fw 190 A-5. Another procedure to upgrade the height performance of the Fw 190 was to use external air intakes for the BMW 801 engine. This is not to be confused with the Fw 190 trop version. The test report of FW 190 No. 528 dated 27.8.1942 shows that the critical altitude -Volldruckhöhe- increased from 6400 m to 7400 m when using emergency power. Therefore this Fw 190 reached a speed of 694 km/h/431 mph at critical altitude (full throttle height) (1,42 ata, 2700 U/min, 2 MG 151, G = 3640 kg, 25.8.42). Focke-Wulf documents indicate that the external air intake should be used for the Fw 190 series, however, for reasons not yet clear it saw little operational use. While no concrete numbers can be given for aircraft equipped with this modification, a small notification from 1944 notes that 250 construction kits were available for installation in Fw 190 fighters. - Dietmar Hermann and Michael Williams, January 2009. |
Summary of the developmental history of the Fw 190 A-5
by Joe Baugher |
On the basis of data collected during tests of the experimental Fw 190A3/U1, Blaser's designer team became convinced that the planned additional armament would move the plane centre of gravity forward. The best solution to offset this was to move the engine forward. This was done with a 15 cm steel tube engine mount extension. This change (new engine mount) was introduced on the all production lines. It also led to an increase of the plane length to 9.10 m and gave life to the new Fw 190A-5 variant that from November 1942 replaced previous the A-4. The A-5 also introduced small changes in the equipment (e.g. a new electrical artificial horizon and modernized oxygen respirator, and wide use of the FuG 25a IFF device). Radio equipment in the rear fuselage section was slightly moved back and the compartment cover was enlarged. Standard armament did not change and it remained 2x1 MG 17, 2x1 MG 151/20 E , 2x1 MG FF. Proper airframe design provisions meant that the Fw 190A-5 plane was prepared from the beginning to accommodate a large number of Umrustbausatz kits:
Finally, in response to the intensifying of the Allies' bombing, numerous Fw 190A-5/R6 planes belonged to units operated in Reich defence system (Reichsverteidigung) have been found. As an interesting detail, we must mention the existence of a Fw 190A-5 plane with external turbosupercharger inlets. The engine cowling with these inlets was proposed as an alternative, but was not used widely because of higher induced aerodynamic drag. There exists also a photograph of an A-5 fighter from a II./JG 54 unit deployed to the Eastern Front temporary adopted to bomber missions by four (2x2) under-fuselage mounted ETC 50 bomb racks. In the autumn 1943, one A-5 plane (W.Nr. 157347) were used as the V45 prototype for tests of the GM 1 system that by injection of pressurized nitrogen monoxide as an oxidant to increase engine efficiency at high altitudes. This device was later standardized as the Rustsatz 4 (R4) kit. In connection with the planned 1765 kW (2400 KM) BMW 801 F engine production to be used for A-9 and A-10 series planes, in December 1943 Focke-Wulf was ordered to prepare an A-5 airframe (W.Nr. 410230) as the V34 prototype for tests with the experimental BMW 801 V 85 engine; however, we have no evidence that the engine was supplied and mounted on that particular Fw 190 plane. Serial production of BMW 801 F engines never started and A-9 series planes had TS/TU engines mounted. |
Flugzeugbestand und Bewegungsmeldungen
Actual Strength First of the Month |
Incoming |
Outgoing |
Actual Strength Last of Month |
|||||||||
Date | Number | Model | Total | New Production |
Repaired | From Other Units | Total | Enemy Action | Other Causes | Overhaul | To Other Units | Number |
Stab/JG1 | ||||||||||||
5.43 | 0 | Fw 190A-5 | 2 | 2 | - | - | - | - | - | - | - | 2 |
6.43 | 2 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 2 |
7.43 | 2 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 2 |
8.43 | 2 | Fw 190A-5 | 1 | - | - | 1 | 2 | 1 | - | - | 1 | 1 |
9.43 | 1 | Fw 190A-5 | - | - | - | - | 1 | - | - | 1 | - | 0 |
I./JG1 | ||||||||||||
4.43 | 12 | Fw 190A-5 | 6 | 4 | 1 | 1 | 2 | 1 | 1 | - | - | 16 |
5.43 | 16 | Fw 190A-5 | 7 | 7 | - | - | 5 | 1 | - | 4 | - | 18 |
6.43 | 18 | Fw 190A-5 | 10 | 4 | 4 | 2 | 10 | - | - | 7 | 3 | 18 |
7.43 | 23 | Fw 190A-5 | 9 | - | 6 | 3 | 14 | 9 | - | 5 | - | 18 |
8.43 | 18 | Fw 190A-5 | 11 | 3 | 7 | 1 | 17 | 1 | - | 9 | 7 | 12 |
9.43 | 12 | Fw 190A-5 | 3 | 1 | 2 | - | 1 | - | 1 | - | - | 14 |
10.43 | 14 | Fw 190A-5 | - | - | - | - | 5 | 3 | 2 | - | - | 9 |
11.43 | 9 | Fw 190A-5 | - | - | - | - | 4 | - | - | - | 4 | 5 |
12.43 | 5 | Fw 190A-5 | - | - | - | - | - | - | - | - | 5 | 5 |
1.44 | 5 | Fw 190A-5 | - | - | - | - | 5 | 4 | - | 1 | - | 0 |
II./JG1 | ||||||||||||
3.43 | 0 | Fw 190A-5 | 7 | 7 | - | - | - | - | - | - | - | 7 |
4.43 | 7 | Fw 190A-5 | 10 | 7 | 1 | 2 | 4 | 1 | - | 3 | - | 13 |
5.43 | 13 | Fw 190A-5 | 9 | 9 | - | - | 10 | 5 | - | 5 | - | 12 |
6.43 | 12 | Fw 190A-5 | 9 | 2 | 2 | 5 | 6 | 1 | 2 | 1 | 2 | 15 |
7.43 | 15 | Fw 190A-5 | 7 | 1 | 1 | 5 | 16 | 6 | - | 1 | 9 | 6 |
8.43 | 6 | Fw 190A-5 | 2 | - | 2 | - | 3 | 1 | - | 2 | - | 5 |
9.43 | 5 | Fw 190A-5 | 9 | 1 | 2 | 6 | 7 | 2 | 1 | 4 | - | 7 |
10.43 | 7 | Fw 190A-5 | 5 | - | 5 | - | 7 | 3 | - | 4 | - | 5 |
11.43 | 5 | Fw 190A-5 | 3 | 1 | 2 | - | 3 | - | 2 | 1 | - | 5 |
12.43 | 5 | Fw 190A-5 | - | - | - | - | 5 | - | - | - | 5 | 0 |
1.44 | 0 | Fw 190A-5 | 3 | - | - | 3 | - | - | - | - | - | 3 |
2.44 | 3 | Fw 190A-5 | 6 | - | 3 | 3 | 6 | 3 | - | 3 | - | 3 |
3.44 | 3 | Fw 190A-5 | - | - | - | - | 2 | - | - | - | 2 | 1 |
4.44 | 1 | Fw 190A-5 | 2 | - | 2 | - | 1 | - | - | - | 1 | 2 |
5.44 | 2 | Fw 190A-5 | - | - | - | - | 2 | 1 | - | 1 | - | 0 |
III./JG1 | ||||||||||||
3.43 | 0 | Fw 190A-5 | 3 | 3 | - | - | - | - | - | - | - | 3 |
Stab/JG2 | ||||||||||||
3.43 | 0 | Fw 190A-5 | 7 | 7 | - | - | 1 | - | - | - | 1 | 6 |
4.43 | 6 | Fw 190A-5 | 12 | 12 | - | - | 8 | - | - | - | 8 | 10 |
5.43 | 10 | Fw 190A-5 | 5 | 2 | - | 3 | 10 | - | 1 | - | 9 | 5 |
6.43 | 5 | Fw 190A-5 | 15 | 13 | - | 2 | 9 | - | - | - | 9 | 11 |
7.43 | 11 | Fw 190A-5 | - | - | - | - | 11 | 3 | 1 | - | 7 | 0 |
I./JG2 | ||||||||||||
3.43 | 0 | Fw 190A-5 | 1 | 1 | - | - | 1 | - | - | - | 1 | 0 |
5.43 | 0 | Fw 190A-5 | 1 | - | - | 1 | - | - | - | - | - | 1 |
6.43 | 1 | Fw 190A-5 | 13 | 2 | - | 11 | 6 | 3 | 3 | - | - | 8 |
7.43 | 8 | Fw 190A-5 | 10 | 1 | 2 | 7 | 9 | 4 | 4 | 1 | - | 9 |
7.43 | 8 | Fw 190A-5 | 10 | 1 | 2 | 7 | 9 | 4 | 4 | 1 | - | 9 |
8.43 | 9 | Fw 190A-5 | 1 | - | 1 | - | 5 | 3 | 2 | - | - | 5 |
9.43 | 5 | Fw 190A-5 | 1 | - | 1 | - | 3 | 2 | 1 | - | - | 3 |
10.43 | 3 | Fw 190A-5 | - | - | - | - | 2 | 1 | 1 | - | - | 1 |
11.43 | 1 | Fw 190A-5 | 1 | - | 1 | - | 1 | - | - | - | - | 2 |
12.43 | 2 | Fw 190A-5 | - | - | - | - | 1 | - | 1 | - | - | 1 |
1.44 | 1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 |
2.44 | 1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 |
3.44 | 1 | Fw 190A-5 | - | - | - | - | 1 | - | - | - | 1 | 0 |
II./JG2 | ||||||||||||
1.43 | 0 | Fw 190A-5 | 2 | 2 | - | - | 1 | - | 1 | - | - | 1 |
2.43 | 1 | Fw 190A-5 | 2 | 2 | - | - | - | - | - | - | - | 3 |
3.43 | 3 | Fw 190A-5 | - | - | - | - | 3 | - | 1 | - | 2 | 0 |
III./JG2 | ||||||||||||
3.43 | 0 | Fw 190A-5 | 25 | 23 | - | 2 | - | - | - | - | - | 25 |
4.43 | 25 | Fw 190A-5 | 26 | 18 | - | 8 | 7 | - | 7 | - | - | 44 |
5.43 | 44 | Fw 190A-5 | 17 | 5 | - | 12 | 16 | 9 | 7 | - | - | 45 |
6.43 | 45 | Fw 190A-5 | 4 | - | - | 4 | 5 | 1 | 3 | 1 | - | 44 |
7.43 | 44 | Fw 190A-5 | 4 | - | - | 4 | 26 | - | 11 | - | 15 | 22 |
8.43 | 22 | Fw 190A-5 | 2 | - | 1 | 1 | 12 | 2 | 4 | 6 | - | 12 |
9.43 | 12 | Fw 190A-5 | 1 | - | 1 | - | 4 | 3 | 1 | - | - | 9 |
10.43 | 9 | Fw 190A-5 | - | - | - | - | 4 | 2 | 2 | - | - | 5 |
11.43 | 5 | Fw 190A-5 | 1 | - | 1 | - | 4 | - | 3 | - | 1 | 2 |
12.43 | 2 | Fw 190A-5 | 1 | - | 1 | - | - | - | - | - | - | 3 |
1.44 | 3 | Fw 190A-5 | - | - | - | - | 2 | 1 | 1 | - | - | 1 |
2.44 | 1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 |
3.44 | 1 | Fw 190A-5 | - | - | - | - | 1 | 1 | - | - | - | 0 |
5.44 | 0 | Fw 190A-5 | 2 | - | - | 2 | - | - | - | - | - | 2 |
6.44 | 2 | Fw 190A-5 | - | - | - | - | 2 | 1 | 1 | - | - | 0 |
10./JG2 | ||||||||||||
2.43 | 0 | Fw 190A-5 | 13 | 13 | - | - | 1 | 1 | - | - | - | 12 |
3.43 | 12 | Fw 190A-5 | - | - | - | - | 12 | - | - | - | 12 | 0 |
5.43 | 0 | Fw 190A-5 | 11 | 6 | - | 5 | 8 | - | 1 | - | 7 | 3 |
6.43 | 3 | Fw 190A-5 | 5 | - | - | 5 | 5 | 1 | - | - | 4 | 3 |
7.43 | 3 | Fw 190A-5 | 4 | - | - | 4 | 5 | 4 | - | - | 1 | 2 |
8.43 | 2 | Fw 190A-5 | 1 | - | 1 | - | 3 | 1 | 1 | - | 1 | 0 |
I./JG11 | ||||||||||||
4.43 | 2 | Fw 190A-5 | 5 | 5 | - | - | 1 | - | - | 1 | - | 7 |
5.43 | 7 | Fw 190A-5 | 3 | 3 | - | - | - | - | - | 1 | - | 10 |
6.43 | 10 | Fw 190A-5 | 15 | 15 | - | - | 6 | - | 3 | 1 | 2 | 19 |
7.43 | 19 | Fw 190A-5 | 5 | 5 | - | - | 5 | 2 | - | 1 | 2 | 19 |
8.43 | 19 | Fw 190A-5 | 5 | 5 | - | - | 8 | 1 | 2 | 3 | 2 | 16 |
9.43 | 16 | Fw 190A-5 | 12 | 4 | - | 8 | 9 | 4 | 5 | - | - | 19 |
10.43 | 19 | Fw 190A-5 | 12 | 12 | - | - | 9 | 5 | 2 | - | 2 | 22 |
11.43 | 18 | Fw 190A-5 | 4 | 2 | - | 2 | 9 | 6 | 1 | 1 | 1 | 13 |
12.43 | 13 | Fw 190A-5 | 3 | 1 | - | 2 | 13 | - | 4 | 2 | 7 | 3 |
1.44 | 3 | Fw 190A-5 | - | - | - | - | - | 3 | - | - | 3 | 0 |
III./JG11 | ||||||||||||
12.43 | 0 | Fw 190A-5 | 1 | - | - | 1 | - | - | - | - | - | 1 |
1.44 | 1 | Fw 190A-5 | 5 | - | - | 5 | 1 | 1 | - | - | - | 5 |
2.44 | 5 | Fw 190A-5 | 5 | 3 | 1 | 1 | 6 | 2 | - | 1 | 3 | 4 |
3.44 | 4 | Fw 190A-5 | 1 | 1 | - | - | 4 | 2 | - | 2 | - | 1 |
4.44 | 1 | Fw 190A-5 | - | - | - | - | 1 | - | - | - | 1 | 0 |
7.44 | 0 | Fw 190A-5 | 1 | - | - | 1 | - | - | - | - | - | 1 |
8.44 | 1 | Fw 190A-5 | 1 | - | 1 | - | 1 | 1 | - | - | - | 1 |
9.44 | 1 | Fw 190A-5 | - | - | - | - | 1 | - | - | - | 1 | 0 |
Stab/JG26 | ||||||||||||
2.43 | 0 | Fw 190A-5 | 3 | 3 | - | - | - | - | - | - | - | 3 |
3.43 | 3 | Fw 190A-5 | 1 | 1 | - | - | 4 | - | - | - | - | 6 |
4.43 | 0 | Fw 190A-5 | 10 | 5 | - | - | 5 | 4 | - | - | 2 | 6 |
5.43 | 6 | Fw 190A-5 | 5 | 4 | 1 | - | 4 | - | 1 | - | 3 | 7 |
6.43 | 7 | Fw 190A-5 | 1 | - | 1 | - | 1 | - | 1 | - | 1 | 8 |
7.43 | 8 | Fw 190A-5 | - | - | - | - | 2 | - | - | - | 2 | 6 |
8.43 | 6 | Fw 190A-5 | - | - | - | - | 2 | 1 | - | - | 1 | 4 |
9.43 | 4 | Fw 190A-5 | - | - | - | - | 3 | 1 | - | - | 3 | 1 |
10.43 | 1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 |
11.43 | 1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 |
12.43 | 1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 |
1.44 | 1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 |
2.44 | 1 | Fw 190A-5 | - | - | - | - | 1 | - | 1 | - | - | 0 |
3.44 | 0 | Fw 190A-5 | 1 | - | 1 | - | - | - | 1 | - | - | 1 |
4.44 | 1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 |
5.44 | 1 | Fw 190A-5 | - | - | - | - | 1 | - | 1 | - | - | 0 |
I./JG26 | ||||||||||||
2.43 | 0 | Fw 190A-5 | 25 | 25 | - | - | 5 | 3 | 2 | - | - | 20 |
3.43 | 20 | Fw 190A-5 | 19 | 19 | - | - | 19 | 10 | 8 | - | 1 | 35 |
5.43 | 25 | Fw 190A-5 | 17 | 14 | 3 | - | 29 | 1 | 9 | 1 | 1 | 30 |
6.43 | 30 | Fw 190A-5 | 10 | 10 | - | - | 17 | 2 | 4 | 6 | 5 | 23 |
7.43 | 23 | Fw 190A-5 | 12 | - | 1 | 11 | 19 | 5 | 5 | - | 9 | 16 |
8.43 | 16 | Fw 190A-5 | 2 | 1 | 1 | 8 | - | - | - | - | 8 | 10 |
9.43 | 10 | Fw 190A-5 | 6 | - | - | 6 | 10 | - | - | 6 | 4 | 6 |
10.43 | 6 | Fw 190A-5 | 1 | - | 1 | - | 2 | 2 | - | - | - | 5 |
11.43 | 5 | Fw 190A-5 | - | - | - | - | 2 | 1 | 1 | - | - | 3 |
12.43 | 3 | Fw 190A-5 | 1 | - | 1 | - | 2 | - | 2 | - | - | 2 |
1.44 | 2 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 2 |
2.44 | 2 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 2 |
3.44 | 2 | Fw 190A-5 | - | - | - | - | 1 | 1 | - | - | - | 1 |
4.44 | 1 | Fw 190A-5 | - | - | - | - | 1 | - | 1 | - | - | 0 |
II./JG26 | ||||||||||||
3.43 | 0 | Fw 190A-5 | 12 | 12 | - | - | - | - | - | - | - | 12 |
4.43 | 12 | Fw 190A-5 | 19 | 16 | 2 | 1 | 7 | 3 | 4 | - | - | 24 |
5.43 | 24 | Fw 190A-5 | 13 | 8 | 4 | 1 | 17 | 9 | 4 | - | 4 | 20 |
6.43 | 20 | Fw 190A-5 | 10 | 5 | 5 | - | 8 | 8 | - | - | - | 22 |
7.43 | 22 | Fw 190A-5 | 9 | 3 | 6 | - | 10 | 6 | 3 | - | 1 | 21 |
8.43 | 21 | Fw 190A-5 | - | - | - | - | 8 | 5 | 3 | - | - | 13 |
9.43 | 13 | Fw 190A-5 | 3 | - | 3 | - | 11 | 6 | 5 | - | - | 5 |
10.43 | 7 | Fw 190A-5 | 5 | - | 5 | - | 3 | 2 | 1 | - | - | 9 |
11.43 | 9 | Fw 190A-5 | 1 | - | 1 | - | 1 | - | 1 | - | - | 9 |
12.43 | 9 | Fw 190A-5 | 3 | - | 3 | - | 6 | 1 | 5 | - | - | 6 |
1.44 | 6 | Fw 190A-5 | 1 | - | 1 | - | 5 | 3 | 2 | - | - | 2 |
2.44 | 2 | Fw 190A-5 | 1 | - | 1 | - | 2 | 2 | - | - | - | 1 |
3.44 | 1 | Fw 190A-5 | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 |
4.44 | 1 | Fw 190A-5 | 1 | - | 1 | - | 2 | 1 | 1 | - | - | 0 |
III./JG26 | ||||||||||||
3.43 | 29 | Fw 190A-4/5 | 22 | 6 | 4 | 12 | 6 | 2 | 3 | - | 1 | 45 |
4.43 | 45 | Fw 190A-4/5 | 15 | 7 | 2 | 6 | 27 | 7 | 4 | - | 16 | 33 |
5.43 | 33 | Fw 190A-4/5 | 5 | 3 | - | 2 | 10 | 2 | - | 1 | 7 | 28 |
6.43 | 28 | Fw 190A-4/5 | 1 | 1 | - | - | 19 | 3 | 4 | - | 12 | 10 |
7.43 | 7 | Fw 190A-5 | 4 | 3 | 1 | - | 6 | 4 | 2 | - | - | 5 |
8.43 | 5 | Fw 190A-5 | - | - | - | - | 2 | - | - | - | 2 | 3 |
9.43 | 3 | Fw 190A-5 | 2 | - | - | 2 | 5 | 3 | 2 | - | - | 0 |
10./JG26 | ||||||||||||
6.43 | 8 | Fw 190A-5 | 11 | 1 | 3 | 7 | 3 | 3 | - | - | - | 16 |
7.43 | 16 | Fw 190A-5 | 9 | - | 4 | 5 | 13 | 5 | 1 | - | 7 | 12 |
8.43 | 12 | Fw 190A-5 | 1 | 1 | - | - | - | - | - | - | - | - |
Stab/JG51 | ||||||||||||
3.43 | 0 | Fw 190A-5 | 2 | 2 | - | - | - | - | - | - | - | 2 |
4.43 | 2 | Fw 190A-5 | - | - | - | - | 2 | - | - | - | 2 | 0 |
5.43 | 11 | Fw 190A-5 | 4 | 3 | 1 | - | 2 | 1 | - | 1 | - | 13 |
6.43 | 13 | Fw 190A-5 | 4 | 4 | - | - | 4 | 2 | 2 | - | - | 13 |
7.43 | 13 | Fw 190A-5 | 1 | - | 1 | - | 8 | 5 | 2 | - | 1 | 6 |
8.43 | 6 | Fw 190A-5 | 3 | - | 3 | - | 3 | 3 | - | - | - | 6 |
9.43 | 6 | Fw 190A-5 | 4 | 1 | 3 | - | 2 | - | 2 | - | - | 8 |
10.43 | 8 | Fw 190A-5 | 3 | - | 3 | - | 4 | - | 1 | 3 | - | 7 |
11.43 | 1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 |
12.43 | 1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 |
1.44 | 1 | Fw 190A-5 | - | - | - | - | - | - | - | - | - | 1 |
2.44 | 1 | Fw 190A-5 | - | - | - | - | 1 | - | 1 | - | - | 0 |
I./JG51 | ||||||||||||
3.43 | 0 | Fw 190A-5 | 30 | 24 | - | 6 | 3 | - | 3 | - | - | 27 |
4.43 | 27 | Fw 190A-5 | - | - | - | - | 5 | 1 | 4 | - | - | 22 |
5.43 | 22 | Fw 190A-5 | 5 | 4 | 1 | - | - | - | - | - | - | 27 |
6.43 | 27 | Fw 190A-5 | 7 | 4 | 2 | 1 | 11 | 4 | 7 | - | - | 23 |
7.43 | 23 | Fw 190A-5 | 10 | 3 | 4 | 3 | 18 | 14 | 3 | 1 | - | 15 |
8.43 | 15 | Fw 190A-5 | 3 | 2 | 1 | - | 9 | 4 | 3 | 2 | - | 9 |
9.43 | 9 | Fw 190A-5 | 4 | - | 4 | - | 5 | 4 | - | 1 | - | 8 |
10.43 | 8 | Fw 190A-5 | 7 | - | 7 | - | 2 | - | 1 | 1 | - | 13 |
11.43 | 13 | Fw 190A-5 | 3 | - | 3 | - | 3 | 1 | 1 | 1 | - | 13 |
12.43 | 13 | Fw 190A-5 | 1 | - | 1 | - | 7 | 1 | - | - | 6 | 7 |
1.44 | 7 | Fw 190A-5 | - | - | - | - | 2 | 1 | 1 | - | - | 5 |
2.44 | 5 | Fw 190A-5 | - | - | - | - | 5 | - | - | - | 5 | 0 |
III./JG51 | ||||||||||||
