(5) | Maximum Speed Combat Rating
(3000 R.P.M. 90 Hg. M.P. W.I.) |
|
|
| In High Blower at A.C.A.* | 471 m.p.h./22,700 ft.
|
| In Low Blower at A.C.A.* | 449 m.p.h./9000 ft.
|
| In Low Blower at Sea Level | 413 m.p.h.
|
|
(6) | Maximum Speed Combat Rating
(3000 R.P.M. 80 Hg. M.P. W.I.) |
|
|
| In High Blower at A.C.A.* | 466 m.p.h./25,700 ft.
|
| In Low Blower at A.C.A.* | 447 m.p.h./12,700 ft.
|
| In Low Blower at Sea Level | 395 m.p.h.
|
|
(7) | Maximum Speed War Emergency Rating
(3000 R.P.M. 67 Hg. M.P.)
|
|
| In High Blower at A.C.A.* | 447 m.p.h./29,800 ft.
|
| In Low Blower at A.C.A.* | 433 m.p.h./17,800 ft.
|
| In Low Blower at Sea Level | 360 m.p.h.
|
|
(8) | Maximum Speed Combat Rating
(3000 R.P.M. 61 Hg. M.P.)
|
|
| In High Blower at A.C.A.* | 441 m.p.h./32,000 ft.
|
| In Low Blower at A.C.A.* | 431 m.p.h./20,400 ft.
|
| In Low Blower at Sea Level | 342 m.p.h.
|
|
(9) | Maximum Speed Combat Rating
(3000 R.P.M. 46 Hg. M.P.)
|
|
| In High Blower at A.C.A.* | 407 m.p.h./32,000 ft.
|
| In Low Blower at A.C.A.* | 397 m.p.h./21,900 ft.
|
| In Low Blower at Sea Level | 301 m.p.h.
|
|
(10) | Maximum Rate of Climb Combat Rating
(3000 R.P.M. 90 Hg. M.P. W.I.)
|
|
| In Low Blower at Sea Level | 5120 ft./min.
|
| In Low Blower at A.C.A.* | 5210 ft./min/4600 ft.
|
| In High Blower at A.C.A.* | 3970 ft./min/18,300 ft.
|
|
(11) | Maximum Rate of Climb Combat Rating
(3000 R.P.M. 80 Hg. M.P. W.I.)
|
|
| In Low Blower at Sea Level | 4520 ft./min.
|
| In Low Blower at A.C.A.* | 4590 ft./min/8300 ft.
|
| In High Blower at A.C.A.* | 2150 ft./min/21,500 ft.
|
|
(12) | Maximum Rate of Climb War Emergency Rating
(3000 R.P.M. 67 Hg. M.P.)
|
|
| In Low Blower at Sea Level | 3130 ft./min.
|
| In Low Blower at A.C.A.* | 3370 ft./min/13,400 ft.
|
| In High Blower at A.C.A.* | 2400 ft./min/26,100 ft.
|
|
(13) | Maximum Rate of Climb Military Rating
(3000 R.P.M. 61 Hg. M.P.)
|
|
| In Low Blower at Sea Level | 2700 ft./min.
|
| In Low Blower at A.C.A.* | 2970 ft./min/16,200 ft.
|
| In High Blower at A.C.A.* | 2030 ft./min/28,400 ft.
|
|
(14) | Maximum Rate of Climb Normal Rating
(2700 R.P.M. 46 Hg. M.P.)
|
|
| In Low Blower at Sea Level | 1630 ft./min.
|
| In Low Blower at A.C.A.* | 1840 ft./min/18,100 ft.
|
| In High Blower at A.C.A.* | 1210 ft./min/29,000 ft.
|
|
*A.C.A. Airplane Critical Altitude
|
|
(15) | Time to Climb to 20,000 ft.
|
|
| With Combat Power (90) Hg. M.P. |   4.58 min.
|
| With Combat Power (80) Hg. M.P. |   4.81 min.
|
| With War Emergency Power |   6.37 min.
|
| With Military Power |   7.03 min.
|
| With Normal Power | 11.35 min.
|
|
(16) | Service Ceiling
|
|
| At 3000 R.P.M. | 40,100 ft.
|
| At 2700 R.P.M. | 37,100 ft.
|
|