| 1st Lt. Raymond R. Flowers, 1 November 1944, 20th FG | “I closed steadily pulling over 70 inches.” |
| 1st Lt. James F. Hinchey, 14 November 1944, 353rd FG | “For fifteen minutes at 74” hg and indicating 600 mph…” |
| 2nd Lt. Thomas R. Drybrough, 27 November 1944, 353rd FG | "I had been pulling over 70" H.G. and was indicating about 425 MPH at approximately 14,000 feet." |
| 1st Lt. Charles E. Yeager, 13 September 1944, 357th FG | “I rolled over and was pulling around 70”Hg.” |
| Capt. Charles E. Yeager, 6 November 1944, 357th FG | “I got behind him and was pulling 75” Hg.” |
| Lt. Col. Roy A. Webb, 25 June 1944, 361st FG | “I closed very slowly and pulled as much as 70 inches of mercury.” |
| 1st Lt. Thomas H. Hall, 15 August 1944, 364th FG | “I put on 70 inches and gradually pulled up on them.” |
| Lt. Col. Kyle L. Riddle, 24 December 1944, 479th FG | "I pulled about 70" to 75" mercury..." |
| 1st Lt. Robert C. Church, 29 May 1944, 4th FG | "At about 4000 feet we were both still going straight down at about 450 MPH so I started to pull out gradually. I saw his A/C go straight into the sea about a half mile S/W of Nysted." |
| 1st Lt. Fred W. Glover. 5 August 1944, 4th FG | "At 10,000 feet we were indicating 600 mph." |
| F/O Ralph K. Hofer, 8 April 1944, 4th FG | "I recovered just above the tree tops with the Me 109 bursting into a thousand pieces." |
| 1st Lt. Orrin C. Snell, 29 May 1944, 4th FG | "Our speed was then roughly 650 m.p.h. Halfway through the turn, he seemed to flick and broke in half." |
| 1st Lt. Leonard R. Werner, 6 October 1944, 4th FG | “I glanced at my air speed, which indicated 600 m.p.h.” |
| 1st Lt. Richard D. Bartlett, 2 November 1944, 55th FG | “I was dead astern, indicating 650 mph, and about 6,000 feet behind him.” |
| 1st Lt. Darrell S. Cramer, 7 October 1944, 55th FG | “At about 10,000 feet the e/a started a yellow smoke trail and immediately the left wing came off.” |
| 2nd Lt. Walter J. Konatz, 11 September 1944, 55th FG | ”My I.A.S. was 600 and I hit compressibility at 15,000 feet, resulting in violent buffeting and oscillation of my ship. I noticed the Me 109 in the same condition; he was bucking and skidding violently. At about 10,000 feet his right wing ripped off about 4 feet from the fuselage” |
| 1st Lt. Francis M. Matney, 2 November 1944, 55th FG | “I was going 550 MPH when I started to pull out…” |
| Capt. Donald E Penn, 25 February 1944, 55th FG | "I dived on one jet, using 50 inches HG and 3,000 RPM. He was making a slight turn to port at 1,000 feet heading back toward the drome so I leveled off about 3,000 yards behind him and put on full power. My I.A.S. was then about 500 MPH and I expected him to use full power also and attempt to pull away from me." |
| 1st Lt. Clifford C. Sherman, 7 October 1944, 55th FG | "I closed on him but found it very difficult to control the plane or place my sight on him because of my terrific speed - over 500 miles per hour indicated." |
| 1st Lt. Arthur L Thorsen, 11 September 1944, 55th FG | "All this time we were still in the vertical dive - and when I checked my air speed it registered 500 MPH." |
| Capt. Edwin H. Miller, 21 March 1945, 78th FG | "I followed the jet in his dive and started to close slowly when I saw he was headed in a shallow turn for the clouds. My speed at this time was approximately 500 mph." |
| 1st Lt. Donald E. Penny, 6 August 1944, 339th FG | "My ship fluttered at approximately 600 MPH causing my shots to disperse around in the entire area of the ME 109." |
| 1st Lt. Harvey R. Waymire, 15 June 1944, 339th FG | "Our speed was in excess of 500 MPH when I noted two pieces, then another large piece come off the e/a." |
| Capt. Valdee Wyatt, 15 June 1944, 339th FG | "I was quite a while in overtaking him, even though at one time I was indicating over 500 MPH." |
| Lt. Raymond H. Littge, 27 November 1944, 352nd FG | "At this point I knew I could not stay with him if we continued downward at our then rate of speed as I was indicating 530 MPH and I had passed him at 12,000'." |
| Lt. John D. Stearns, 12 September 1944, 352nd FG | “He started to pull out and both of his wings came off leaving a trail of spray and pieces.” |
| Capt. Henry B. Kucheman, 24 April 1944, 355th FG | Three (3) Me 109's destroyed. "I was doing well over the 600 mark when the ship I was following attempted to roll to the left but his elevator pulled off first and finally his entire tail assembly tore off." |
| 1st Lt. R. W. Priest, 2 November 1944, 355th FG | "The right wing of the E/A was coming apart from the force of the dive. I glanced at the airspeed and I was indicating 620 miles per hour." |
| Major Joseph E. Broadhead, 5 December 1944, 357th FG | "He was diving almost vertically at 450 to 500 M.P.H. at 3,000 ft. altitude." |
| Major Irwin H. Dregne, 19 May 1944, 357th FG | "At about 14,000 ft. the Me-109 was in a vertical dive and started rolling. He went into a tight spiral and then started spinning. I followed him down waiting for him to recover." |
| 1st Lt. Frank L. Gailer, 12 October 1944, 357th FG | "I followed him until I hit compressibility at approximately 600 M.P.H., taking pictures of the crash from about 6,000 feet after a 7 G pull out." |
| Lt. Col. Thomas L Hayes, 28 May 1944, 357th FG | "Then the ship acutally disintegrated. I went out of control indicating 500 MPH at 20,000 ft. and so did my wing man." |
| 1st Lt. Leroy A. Ruder, 19 May 1944, 357th FG | "At the time we were going at a great speed with my aircraft nearly out of control. As I fired my last burst, the E/A started into another roll with pieces flying from it. Suddenly the E/A fell apart as the pilot tried to dive into a cloud." |
| 1st Lt. James H. Sehl, 19 September 1944, 357th FG | "When I was certain he couldn't pull out, I reefed back on the stick at about 550 M.P.H. and below 1,000 ft. Then I took strafing camera shots of the burning wreckage." |
| Capt. John A. Storch, 19 May 1944, 357th FG | "From the way in which the E/A was spinning, I believe the pilot must have in some way damaged his plane by taking such violent evasive action at excessive speeds, as we were both probably indicating approximately 500 MPH." |
| Capt. Jack R. Warren, 22 February 1944, 357th FG | "I was indicating about 525 mph so pulled out about 5000 ft and circled. I saw the Me 109 go into the ground and explode." |
| Capt. Calvert L. Williams, 24 April 1944, 357th FG | "We were at about 10,000 ft., doing 500 M.P.H. I pulled over him and looked around; large pieces of the disintegrated ship were dropping down." |
| 2nd Lt. Harold R. Burt, 5 August 1944, 359th FG | "I pulled out with an indicated air speed of 650 mph at 500 feet." |
| 1st Lt. Vernor L. Caid, 21 November 1044, 359th FG | “When I noticed my IAS was between 550 to 600, I started to pull out of the dive." |
| Capt. Benjamin H. King, 11, September 1944, 359th FG | Two (2) Fw 190's, one (1) Me 109 destroyed. "I was doing between 500 to 600 I.A.S., between 12,000 and 15,000 feet." |
| 1st Lt. Grant M Perrin, 11 September 1944, 359th FG | "I finally closed on the 190 and fired at about 10000 ft. going over 600 MPH." |
| Capt. Ray S. Wetmore, 15 March 1945, 359th FG | "During the dive my IAS was between 550 and 600 mph." |
| 1st Lt. Robert T. Eckfeldt, 8 June 1944, 361st FG | "I dived after him at great speed. At 2000 ft I began pulling out in time to see the 109 apparently out of control crash into the ground in a burst of oily flame." |
| Major George L. Merritt, 24 May 1944, 361st FG | "At this instant we were at approximately 10,000 ft, going practiaclly straight down at a speed of 500 MPH." |
| Capt. Chester A. Barnes, 14 February 1945, 364th FG | "When I pulled out at 10,000’ indicating 550 mph…" |
| Capt Thomas P. Farrell, 5 December 1944, 364th FG | "At 8,000 feet while still going straight down indicating above 650 mph, I had to trim the a/c out of the dive. The e/a went straight into the ground and exploded." |
| Col. Roy W. Osborn, 21 November 1944, 364th FG | "By this time, I was going about 550 miles per hour and I rapidly closed on the next e/ac." |
| 1st Lt. Romildo Visconte, 12 October 1944, 364th FG | "We had been doing about 550 mph in the dive." |
| 1st Lt. Clyde K. Voss, 12 September 1944, 364th FG | "My speed was just approaching 600 mph…" |
| 1st Lt. Norman R. Benoit, 7 October 1944, 479th FG | "Several times during the engagement our airspeeds were over 525 M.P.H." |
| Major Arthur F. Jeffrey, 25 December 1944, 479th FG | "On the way down I observed the other Me 109 break to pieces after he had dived almost straight down for 10,000 feet. I had not fired on him, nor did I see any other Allied A/C attacking, so the E/A must have exceeded the stress limits in the dive." |
| Lt. Col. Kyle L. Riddle, 5 December 1944, 479th FG |
| Major George Carpenter, 13 April 1944, 4th FG | "I went after him again and we got in a tight circle for a few minutes. The E/A could not turn with me without losing altitude though and eventually I got on him." |
| 1st Lt. Van E. Chandler, 6 November 1944, 4th FG | "(...) I turned inside him easily." |
| 1st Lt. A. W. Chatterley, 21 March 1944, 4th FG | "They started to turn with me but it was fairly easy to out turn them and I started to pull deflection on the No. 4 man." |
| Capt. Don S. Gentile, 18 March 1944, 4th FG | "I out-turned them." |
| 2nd Lt. William E. Whalen, 18 August 1944, 4th FG | We were in the turn some time before I managed to work up to his tail." |
| 2nd Lt. Richard I. Barrett, 11 September 1944, 55th FG | "I got into a lufberry with a Me 109 and another P-51. After several turns the ME broke and went into the clouds." |
| 1st Lt. Hugh Bodiford, 17 April 1945, 55th FG | "I could outturn him easily, but could not pull quite enough lead to get strikes." |
| 2nd Lt. Billy Clemmons, 3 September 1944, 55th FG | "Getting on his tail at house top level, he started turning to the right, but I managed to turn inside him." |
| 1st Lt. Russell W. Erb, 2 November 1944, 55th FG | "I was in the middle of them, out turning them all the time. About a turn and a half, number 4 man hit the ground and exploded." |
| 1st lt. Earl R. Fryer, 11 September 1944, 55th FG | Three (3) Me 109's destroyed. "This 109 was a little slow in entering his original turn and in the turning encounter that followed - lasting about 3 minutes - I got on his tail and observed many strikes on his wings and fuselage." |
| 1st Lt. Clifford C. Gould, 2 November 1944, 55th FG | "We had turned 360 degrees and I was beginning to out-turn them when the second E/A appeared to hit the prop wash of the first." |
| 1st Lt. Norman L. Larson, 2 November 1944, 55th FG | "These tried to out turn us but I was able to draw 30 to 40 degrees deflection on the number 2 man." |
| 1st Lt. Kenneth A. Lashbrook, 24 December 1944, 55th FG | "The e/a tried to turn with me but couldn't, so he attached himself onto Lt. Kester." |
| 1st Lt. Brooks J. Liles, 14 January 1945, 55th FG | "They were in a tight 360 with the 51's on the other side of the circle from the 190." |
| 1st Lt. Roy D. Miller, 29 January 1945, 55th FG | "We then got in a tight Lufberry, and I got good strikes on his fuselage with a 2-second burst." |
| 1st Lt. Frank L. Tischer, 11 September 1944, 55th FG | “The enemy pilot used no evasive action except to try to outturn me, which he did not succeed in doing.” |
| 1st Lt. Hubert Davis, 19 March 1945, 78th FG | "We had made about two 360 degree turns, when I was able to get in a burst at 90 degrees." |
| 2nd Lt. Richard I. Kuehl, 2 March 1945, 78th FG | "Then I tightened up my turn and was closing on the 109's tail when he cut his throttle and stayed in a left bank. I dumped flaps and he leveled for a minute and then went into a left bank again. By this time I had slowed down enough to pull in behind him." |
| 1st Lt. Charles S. Coe, 26 November 1944, 339th FG | "We started a Luftberry and circled for several minutes before I could get into firing position but when I did open up I saw strikes." |
| 1st Lt. J. S. Daniell, 26 November 1944, 339th FG | Five (5) Fw 190's destroyed. "It wasn't difficult to get on his tail as I was turning with him." |
| Capt. Evan M. Johnson, 18 November 1944, 339th FG | "I came around in a tight, right turn and got on the tail of the second 109." |
| 1st Lt. Lester C. Marsh, 23 September 1944, 339th FG | "I broke sharply to the left and the E/A started to turn with me; he didn't quite made it and crashed in a bunch of trees." |
| 1st Lt. Richard S. Whitelaw, 24 May 1944, 339th FG | "I saw the E/A and called to Major Scruggs to break left; he did so and I turned inside him, getting on the tail of the E/A in 720 degrees of turning." |
| 2nd Lt. John P. Wilson, 26 November 1944, 339th FG | "After about two tight 360's he flipped over and headed for the deck." |
| Capt. Valdee Wyatt, 7 July 1944, 339th FG | "I pulled up again, and about this time Lt. Bush fired at him from astern, but overshot him, and he and the 109 were in a tight turn, with the 109 firing at Lt. Bush, but not getting enough deflection to hit him." |
| 1st Lt. Jule V. Conard, 27 June 1944, 352nd FG | "The bogey turned out to be four Fw 190's which went into a tight lufberry to the right. After a turn or so I got on the last 190's tail." |
| Capt Donald S. Bryan, 27 September 1944, 352nd FG | “At no time did I have any trouble either overtaking or out-turning the FW 190s or ME 109s.” |
| Lt. William Fowler, 8 May 1944, 352nd FG | "I had no difficulty turning inside of him firing all the way around the turn, bur observed no hits." |
| Major William T. Halton, 26 December 1944, 352nd FG | “I got into a turning duel with the leader of their top cover flight and found no trouble in out turning and out climbing him at this altitude (10000’).” |
| Capt. William T. Halton, 2 November 1944, 352nd FG | "I found no trouble in out turning them and fought there with them for several minutes." |
| Lt. Edwin L. Heller, 8 May 1944, 352nd FG | "We got into a luftberry at 130 mpg and I had 10° of flaps." |
| Lt. Richard L. Henderson, 27 December 1944, 352nd FG | "I broke into him and after five turns I got into position and fired a long burst getting strikes on his right wing and the fusleage." |
| Capt. Walter E. Stark, 27 May 1944, 352nd FG | "I reefed in hard all the while and was actually making a smaller circle within the 109s." |
| Lt. John F. Thornell, 10 June 1944, 352nd FG | "About 30 E/a were still trying to get us, but I managed to turn into them and out-turn them." |
| Lt. William T. Whisner, 29 May 1944, 352nd FG | "By using 10 degrees flaps and cutting my throttle I had no trouble turning inside him." |
| 2nd Lt. James E. Frye, 14 January 1945, 353rd FG | "Breaking into them we went around in a luftberry four of five times, when the lead 190 split S-ed and headed for the deck." |
| 1st Lt. James F. Hinchey, 14 January 1945, 353rd FG | Two (2) Fw 190's destroyed, one (1) Me 109 destroyed. "After going round and round four or five times, Jerry split S'ed." |
| 1st Lt. Walter A. Prescott, 24 March 1945, 353rd FG | "I turned with the other one for a few minutes, neither of us getting in a shot." |
| 1st Lt. Harry E. Tear, 2 November 1944, 353rd FG | "We went into a Luftberry circle at about 10,000 ft, making approximately five 360° turns. I was turning slightly inside of him which he evidently saw because he reefed it in harder. He suddenly snapped over and went into a spin." |
| Capt. John L. Elder, 15 April 1944, 355th FG | "I stayed in a tight turn to the left and gradually began to get the advantage, causing the number 2 man to break for the deck." |
| Capt. Robert G. Kurtz, 8 April 1944, 355th FG | "I had no trouble out-turning his ship and gave him several bursts at quite a deflection." |
| Lt. Col. Raymond H. Myers, 24 May 1944, 355th FG | "I out-turned the E/A and began firing." |
| 1st Lt. Royce W. Priest, 11 September 1944, 355th FG | "After about 3 turns with our wing tips barely missing the trees, he pulled it in too tight and did a complete snap roll and ended up on his back, hitting the ground about the same time." |
| 1st Lt. Merle F. Allen, 13 September 1944, 357th FG | "He broke into me and we started a tight lufberry to 9000 feet where I got hits on the engine and cockpit in a deflection shot." |
| 1st Lt. James L. Blanchard, 18 September 1944, 357th FG | "I got in a Lufberry with an Me-109 at 10,000 ft. and we went around twice. I out-turned him and he straightened out, pulling across my nose." |
| 2nd Lt. Byron K. Braley, 18 September 1944, 357th FG | "By that |