| | This report supersedes Test Report 109 08 43.
|
| Reason: | The flight performance of the ME 109-6 (tropical equipment) will be determined for an intended performance comparison with a modern Italian fighter.
|
| Test Procedure:
| 1. | Determination of the influence of external attachments on level speed, such as under wing weapons, wheel covers, sand filter, and 2 x 50 kg of bombs.
|
| | 2. | Climb to ceiling.
|
| | 3. | Full throttle steps at various heights; Determination of the full throttle height of the DB 605 A with and without sand filters at the air intake.
|
| | 4. | Take-off and landing measurments.
|
|
Results: | 1. | Influence of the attachments.
| | | Level speed is reduced through:
| | | 2 x underwing weapons | about | 7 mph
| | | 2 x ETC 50 racks | about | 0 – 2 mph
| | | 2 x 50 kg Bomb | about | 4 mph
| | | 1 Sandfilter | | 6 – 7 mph
| | | and increases through wheel covers about 6 to 7 mph.
| | | Details see page 4.
|
| 2. | Climb performance on page 6; from it:
| | | Ceiling : | 36,516 ft.
| | | With take-off weight: | 7,187 lbs.
|
| 3. | Level speed with combat power (fully equipped.):
| | | Flight height | 0 ft.: | Vno = 304 to 306 mph
| | | Full throttle height | 21,063 ft.: | Vn = 379 mph
| | | Full throttle height 21,654 ft. without Sandfilter in fastest condition (without wing weapons, Sandfilter, with wheel covers) is Vno = 318 mph.
|
| 4. | Results of the take-off and landing measurments, see Page 5; from it:
| | | | SR | S20 | weight
| | | Take-off | 1,407 ft. | 2,247 ft. | 7,297 lbs.
| | | Landing | 1,654 ft. | 3,750 ft. | 7,297 lbs.
| | | The indicated distances are average values from 7 take-off and landing measurements. They are not converted to zero wind.
|
Aircraft: | | 109 G-6 Tropical | Werk-Nr. 16 476 | SL + EM
|
| Engine: | | DB 605 A | Werk Nr. 27 177
|
Propeller: | | 3 flg. VDM- 9-12087 a adjustable propeller D = 3,0 m Werk Nr. 312.8306
|
| Weight: | | see data with the cooresponding performance: between 6,526 and 7,408 lbs.
Operational weight fully equipped 7,408 lbs
|
|
Condition of the Aircraft: | | Production 109 G-6 with tropical equipment, single wire antenna, exterior thermometer on the left wing, radiator flap indicator, non retractable tail wheel, standard camouflage paint, new engine cowling to accommodate 2 mg 131 (s.VB. NR. 109 06 L 43).
|
Date of the flights: | | see table for timed runs (Stoppflüge);
| | | 23.4 Determination of the FTH;
| | | 13.5 and
| | | 14.5 Climb to ceiling and full throttle steps (Vollgasstufen).
|
| Pilot: | | Schmid L., Aufermann, Linder.
|
| | Measurment procedure and results:
|
| | | Ram (Staudruck), height, boost and blower pressure (Gebläsedruck) flight measurements were continuously registered with recorders. Take-off and landing measurements were conducted with the Ertel measuring device.
|
| | | In addition to the itemized measurements is to be added:
|
| 1. | Influence of the attachments.
| | | The radiator flaps were completely brought in manually, but due to the Staudruck were pushed open 45 mm on both sides. The fuselage weapons were not installed during the timed runs (Stoppflügen).
The previously mentioned specific results are converted to same flight altitude (0 ft.) and equal boost pressure (1.3 ata) on page 5 (see Tables 1 and 2 below).
|
| | | In Table I under Nr. 3 both speeds previously mentioned were considered.
|
| 2. | Climb Performance.
| | | Climbs at combat power n = 2600 rpm p = 1.3 ata Va = 162 mph indicated in accordance with test report 109 35 L 41 and V.B. 109 19 L 42.
The radiators were manually adjusted to a coolant temperature of rd. 100°.
Temperature and radiator flap position versus altitude on page 7.
| | | Take-off weight: 7,187 lbs.
| | | Ceiling: 36,516 ft.
|
| 4. | Take-off and landing measurements.
|
| | | The measurements were made at Mtt. Augsburg. Starting direction SW. Runway condition: short, dry grass interspersed with sandy spots.
| | | At take-off, the propeller was manually adjusted such that the engine rpm did not exceed 2600 U/min. Boost pressure = 1.3 ata.
|
| | | Take-off with flaps dropped 20° ,
| | | Landing with flaps dropped 40°
|
| | | Only short airfield circuits were flown between takeoff and landing.
|
| | | On page 5 (see Table III) the wind forces indicated are converted to the direction of the takeoffs, and/or landings.
|
| | | The brakes were applied forcefully during landing.
|
|
| | | Augsburg, den 15.6.43
| | | FEV/Wa/Ka.
|
Table I
Nr. | Date of the Stoppflg. | Equipment condition of the aircraft | Take-off Weight | Vno mph
| 1 | 23.4.43 | with underwing weapons, sandfilter, wheel doors with 2 x 50 kg bombs under the fuselage (s. Abb. 1) | 7,077 | 300
| 2 | 23.4.43 | like 1, but without 2 x 50 kg bombs. with ETC, Verkleid.) | 6,856 | 304
| 3 | 22.4.43 14.5.43 | like 2 but without ETC 50 | 6,856 7,187 | 304 306
| 4 | 5.5.43 | like 3, but without sandfilter at the intake | 6,834 | 311
| 5 | 5.5.43 | like 4, but without wheel covers | 6,834 | 304
| 6 | 7.5.43 | like 5, but without under wing weapons s.Abb 2 and 3 | 6,526 | 312
| 7 | 9.5.43 | like 6, but with wheel covers (fastest condition) | 6,526 | 318
|
Table II Influence of the various attachments.
Item | V km/h | on Table I Nr.
| 2 x 50 kg bombs | - 7 | 1 - 2
| 2 x ETC 50 verkleidet | 0 - 3,0 | 2 - 3
| Sandfilter at intake | - 12 - 9 | 3 - 4
| Wheel covers (i. presence d. wing weapons). Wheel covers | + 11 + 9 | 4 - 5 7 - 6
| under wing weapons | - 12 | 5 - 6
|
 
|