
Hawker Monoplane, F.36/34 K-5083
Merlin C
| At Full Throttle | |||||||||||||||||||||||||||||||
| Height Feet | Speed M.P.H | Time to Climb Mins | Rate of Climb ft/min | ||||||||||||||||||||||||||||
| S.L | 253 | 0 | 2550
| 2000 | 261.5 | 0.75 | 2650
| 5000 | 274 | 1.89 | 2810
| 10000 | 295.5 | 3.63 | 2680
| 15000 | 314 | 5.70 | 2150
| 20000 | 311 | 8.40 | 1620
| 25000 | 301.5 | 12.08 | 1100
| 30000 | 282.5 | 18.10 | 570
| |
Hurricane L.1547
Trials with 2-pitch metal aircsrew
| Height in Standard Atmosphere Feet | True Air Speed M.P.H. | A.S.I. M.P.H. | Compressibility and Position Error Correction | R.P.M. | Boost lb./sq. in. | Remarks | |
| Sea Level | Eight guns with flash eliminators fitted. Coolant flap in position for minimum drag. | ||||||
| 1,000 | |||||||
| 2,000 | |||||||
| 3,000 | |||||||
| 5,000 | |||||||
| 6,500 | |||||||
| 10,000 | 296 | 266 | -1.7 | -10.0 | 2775 | +6.25 | |
| 13,000 | 305.5 | 262 | -2.3 | -9.9 | 2850 | +6.25 | |
| 15,000 | 312 | 260 | -2.7 | -9.9 | 2900 | +6.25 | |
| 16,500 | 317 | 258.5 | -3.0 | -9.8 | 2940 | +6.25 | |
| 18,000 | 319.6 | 254 | -3.2 | -9.8 | 2960 | +5.8 | |
| 20,000 | 318 | 245 | -3.4 | -9.6 | 2935 | +4.0 | |
| 23,000 | 312.5 | 229 | -3.5 | -9.5 | 2880 | +2.0 | |
| 26,000 | |||||||
| 17,500* | 320 | 257 | -3.2 | -9.8 | 2965 | +6.25 | |
Hurricane L.2026
(Merlin III)
(Rotol Constant Speed Airscrew)
Comparitive Performance Trials
under
Normal and Overload conditions
| At Full Throttle | |||||||||||||||||||||||||||||||
| Height Feet | Speed M.P.H | Time to Climb Mins | Rate of Climb ft/min | ||||||||||||||||||||||||||||
| S.L | 0 | 0
| 2000 | | 0.75 | 2610
| 5000 | 276 | 1.9 | 2625
| 10000 | 291 | 3.8 | 2640
| 15000 | 307 | 5.85 | 2250
| 20000 | 316 | 8.35 | 1675
| 25000 | 307 | 12.0 | 1100
| 30000 | 292 | 18.3 | 530
| | |
